Fox Chase Bank - Savings Rates (New Jersey)

Savings Rates (New Jersey)


Effective Date: 02/07/12
Account Rate APY* Balance**
Advantage Savings*** 0.05% 0.05% $1,000-$9,999
  0.15% 0.15% $10,000-$24,999
  0.25% 0.25% $25,000-$49,999
  0.35% 0.35% $50,000-$74,999
  0.50% 0.50% $75,000-$99,999
  0.75% 0.75% $100,000-$499,9999
  0.75% 0.75% $500,000-$999,999
  0.10% 0.10% $1,000,000 +
Fox Chase Money Market**** 0.05% 0.05% $2,500-$9,999
  0.10% 0.10% $10,000-$24,999
  0.20% 0.20% $25,000-$49,999
  0.30% 0.40% $50,000-$99,999
  0.40% 0.40% $100,000-$499,999
  0.40% 0.40% $500,000-$999,999
  0.10% 0.10% $1,000.000+

* APY = Annual Percentage Yield
** Minimum Balance to earn interest
*** $25.00 to open. $1,000 to earn interest
**** $2,500.00 to open and earn interestt

Annual percentage yields and interest rates accurate as of effective date listed.

Fees May reduce earnings

All CD terms may be used for IRA investments.
Variable Rates - Rates may change after account is opened.

Please call your nearest branch location to determine if any rates have changed. Additional information on these accounts is available at our branches.

  • 1-866-Fox-Chase
  • Disclosures
  • Career Opportunities
  • Community Development
  • Contact Us
  • Security
  • Tools